Every time an item is sold on DigitalBux has a percentage of the sale price going to the author. The amount is determined by how many sales the author has had in the past.
As an Author on DigitalBux you are eligible to receive between 60% and 80% of every sale.
New authors begin at the 60% level and as sales volume adds up, so does the commission percentage. That means the more you sell, the more you earn!
You can see a breakdown of how the percentages change with sales volume in the table below.
| Percentage | Sales Volume |
| 60% | $0 |
| 61% | $500 |
| 62% | $1,000 |
| 63% | $1,500 |
| 64% | $2,000 |
| 65% | $2,500 |
| 66% | $3,000 |
| 67% | $3,500 |
| 68% | $4,000 |
| 69% | $4,500 |
| 70% | $5,000 |
| 71% | $5,500 |
| 72% | $6,000 |
| 73% | $6,500 |
| 74% | $7,000 |
| 75% | $7,500 |
| 76% | $8,000 |
| 77% | $8,500 |
| 78% | $9,000 |
| 79% | $9,500 |
| 80% | $10,000 |
COPYRIGHT © 2012 digitalbux.com